Performance & Artist-Development Timeline · 1994–2026
Early Musicians' Showcase period
| Year | Venue | Location |
|---|---|---|
| 1994 | Evans Music | Houston |
| 1995 | Satellite Lounge | Houston |
| 1996 | AmpitheaterSoundStage | Houston |
| 1997 | Satellite Lounge | Houston |
| 1998 | Satellite Lounge | Houston |
Twenty-one years of Showcase activity across San Francisco venues and related productions
| Year | Venue / Event | Location / Notes |
|---|---|---|
| 1999 | Washington St Fair | Washington Street |
| 1999 | Omni Circus Labs | SOMA |
| 2000 | Omni Circus Labs | SOMA |
| 2000 | Omni Circus Labs | SOMA |
| 2000 | Gallery Luscombe | Mission / Chaotic Art Circus 1 |
| 2000 | Storyville | NoPa |
| 2000 | MetaFest | LA / San Bernardino / CAC 2 |
| 2001 | Paradise | SOMA |
| 2001 | Red Devil Lounge | Polk St Festival |
| 2001 | Chaotic Art Circus 3 | Potrero Hill |
| 2001 | Red Devil Lounge | Fourteen (14) showcases, Sept–Dec 2001 |
| 2002 | Red Devil Lounge | Thirty-one (31) showcases, Jan–July 2002 |
| 2002 | Not recalled | Showcase in Nov/Dec 2002 |
| 2003 | Lennon Studios | SOMA |
| 2003 | Connecticut Yankee | Potrero Hill |
| 2003 | El Rio | Outer Mission |
| 2003 | Thee Parkside | Potrero Hill |
| 2004 | Connecticut Yankee | Potrero Hill |
| 2004 | Connecticut Yankee | Potrero Hill |
| 2004 | El Rio | Outer Mission |
| 2004 | Thee Parkside | Potrero Hill |
| 2005 | Thee Parkside | Potrero Hill / Guitars Not Guns |
| 2005 | Blondie’s | Mission |
| 2006 | Grant & Green | North Beach |
| 2006 | Grant & Green | North Beach |
| 2006 | El Rio | Outer Mission |
| 2007 | Bottom of the Hill | Potrero Hill |
| 2007 | Thee Parkside | Potrero Hill |
| 2008 | 23 Club | Brisbane |
| 2008 | 23 Club | Brisbane |
| 2009 | Café du Nord | Mission / Master Artist Series |
| 2009 | Café du Nord | Mission / Master Artist Series |
| 2009 | Connecticut Yankee | Potrero Hill / Master Artist Series |
| 2009 | Fort Mason | Fort Mason / Master Artist Series |
| 2010 | 23 Club | Brisbane |
| 2010 | 330 Ritch | SOMA |
| 2011 | 23 Club | Brisbane |
| 2011 | Tupelo | North Beach |
| 2012 | Slim’s | SOMA |
| 2012 | Tupelo | North Beach |
| 2013 | Deluxe? | Haight |
| 2013 | Tupelo | North Beach |
| 2014 | Thee Parkside | Potrero Hill |
| 2014 | Tupelo BCL | North Beach |
| 2015 | Thee Parkside | Potrero Hill |
| 2015 | KidsFest | McLaren Park |
| 2016 | Dark Horse | Excelsior |
| 2016 | Francisco Studios | Mission Terrace |
| 2017 | Hotel Utah | SOMA |
| 2018 | BATS | Fort Mason |
| 2019 | Francisco Studios | Mission Terrace |
Launched a monthly student performance series at Simple Pleasures Cafe, a San Francisco legacy business. The four-year residency totaled 42 performances. The series was created as a direct response to the pandemic-era isolation experienced by young people.